Back to Results
(Spreadsheet provided by Peter Brooks, Stuy-Naught)
Run Date (UTC) SPH1 (Blue) Score SPH2 (Red) Score W/L
2018-03-16 16:23:35 FermiAsteroidsCraig 34.1542053 Gallant Robotics Middle School 1.1795015 W View Sim
2018-03-16 16:23:35 FermiAsteroidsCraig 25.6971302 PlasmaRoboticsVSATheGruCrew 15.1896133 W View Sim
2018-03-16 16:23:35 FermiAsteroidsCraig 15.5678634 CosmicSparTech 17.0353546 L View Sim
2018-03-16 16:23:35 FermiAsteroidsCraig 32.5292587 CoffeeOverflowOperarii&PeponesKalypso -1.8858419 W View Sim
2018-03-16 16:23:34 FermiAsteroidsCraig 14.5280141 Vinci-NCSSM-ZRM !!! 19.6643161 L View Sim
2018-03-16 16:23:35 FermiAsteroidsCraig 24.5232601 BACON-Cranbrery Pie 0.0 W View Sim
2018-03-16 16:23:35 FermiAsteroidsCraig 31.3563156 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-16 16:23:33 Potomac Steel Invaders 31.408226 FermiAsteroidsCraig 12.6651382 L View Sim
2018-03-16 16:23:32 Kuhl-Wall-Knights 23.9546527 FermiAsteroidsCraig -0.0986288 L View Sim
2018-03-16 16:23:30 2016 38.2913131 FermiAsteroidsCraig 14.4374876 L View Sim
2018-03-16 16:23:35 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 4.2566771 FermiAsteroidsCraig 11.3260955 W View Sim
2018-03-16 16:23:32 AGNELLITRONICSHo-kagoteatimeENTERPRISE 23.004446 FermiAsteroidsCraig 13.7425193 L View Sim
2018-03-16 16:23:30 Team SANTA 33.2952995 FermiAsteroidsCraig 19.5973529 L View Sim
2018-03-16 16:23:35 while(!asleep) sheep++; 0.6958748 FermiAsteroidsCraig 11.2565259 W View Sim
2018-03-16 16:23:35 Keppler Hubble heROes 25.031196 FermiAsteroidsCraig 37.9776306 W View Sim
2018-03-16 16:23:31 ProgNaughtical 21.8295002 FermiAsteroidsCraig 14.3288831 L View Sim
2018-03-16 00:57:27 FermiAsteroidsCraig 32.683258 Gallant Robotics Middle School 25.7014999 W View Sim
2018-03-16 00:57:23 FermiAsteroidsCraig 5.2986407 AGNELLITRONICSHo-kagoteatimeENTERPRISE 0.62591136 W View Sim
2018-03-16 00:57:25 FermiAsteroidsCraig 36.1984291 CosmicSparTech -0.29060352 W View Sim
2018-03-16 00:57:22 FermiAsteroidsCraig 4.9504647 Kuhl-Wall-Knights 21.9787674 L View Sim
2018-03-16 00:57:25 FermiAsteroidsCraig 10.3685216 Vinci-NCSSM-ZRM !!! 26.2642498 L View Sim
2018-03-16 00:57:27 FermiAsteroidsCraig 31.9920787 BACON-Cranbrery Pie 0.0 W View Sim
2018-03-16 00:57:27 FermiAsteroidsCraig 21.2868576 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-16 00:57:22 FermiAsteroidsCraig 12.784976 ProgNaughtical 24.6539764 L View Sim
2018-03-16 00:57:27 FermiAsteroidsCraig 7.9833679 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 14.0537071 L View Sim
2018-03-16 00:57:23 Potomac Steel Invaders 30.7844314 FermiAsteroidsCraig 19.3223419 L View Sim
2018-03-16 00:57:21 2016 28.3597374 FermiAsteroidsCraig 6.6120624 L View Sim
2018-03-16 00:57:27 CoffeeOverflowOperarii&PeponesKalypso 0.6094393 FermiAsteroidsCraig 27.2567863 W View Sim
2018-03-16 00:57:20 Team SANTA 19.0113124 FermiAsteroidsCraig -0.2896332 L View Sim
2018-03-16 00:57:27 PlasmaRoboticsVSATheGruCrew 24.3757629 FermiAsteroidsCraig 0.86093283 L View Sim
2018-03-16 00:57:27 while(!asleep) sheep++; 6.583753 FermiAsteroidsCraig 2.1661348 L View Sim
2018-03-16 00:57:27 Keppler Hubble heROes 26.81908 FermiAsteroidsCraig 26.7897663 L View Sim
2018-03-16 00:36:14 FermiAsteroidsCraig 30.4971351 Gallant Robotics Middle School 30.2692318 W View Sim
2018-03-16 00:36:13 FermiAsteroidsCraig 1.6828535 PlasmaRoboticsVSATheGruCrew 0.0 W View Sim
2018-03-16 00:36:08 FermiAsteroidsCraig 11.236392 AGNELLITRONICSHo-kagoteatimeENTERPRISE 11.1336879 W View Sim
2018-03-16 00:36:11 FermiAsteroidsCraig 22.6816921 CosmicSparTech 41.0640182 L View Sim
2018-03-16 00:36:09 Potomac Steel Invaders 26.3304977 FermiAsteroidsCraig 16.5097847 L View Sim
2018-03-16 00:36:07 Kuhl-Wall-Knights 27.3121433 FermiAsteroidsCraig 29.9796352 W View Sim
2018-03-16 00:36:15 CoffeeOverflowOperarii&PeponesKalypso 32.8552055 FermiAsteroidsCraig 38.4851951 W View Sim
2018-03-16 00:36:15 Major-AntliaDeltaFalmouthDeltaScuti 0.0 FermiAsteroidsCraig 27.583126 W View Sim
2018-03-16 00:36:15 BACON-Cranbrery Pie 1.055567 FermiAsteroidsCraig 31.3580017 W View Sim
2018-03-16 00:36:05 ProgNaughtical 23.6841049 FermiAsteroidsCraig 6.2638044 L View Sim
2018-03-16 00:36:10 Vinci-NCSSM-ZRM !!! 36.0073051 FermiAsteroidsCraig 42.3933754 W View Sim
2018-03-16 00:36:14 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 6.680142 FermiAsteroidsCraig 12.4539041 W View Sim
2018-03-16 00:36:14 while(!asleep) sheep++; -0.888009 FermiAsteroidsCraig 0.96650094 W View Sim
2018-03-16 00:36:12 Keppler Hubble heROes 33.542629 FermiAsteroidsCraig 0.0 L View Sim
2018-03-16 00:14:00 FermiAsteroidsCraig 35.4823303 Gallant Robotics Middle School 30.1081581 W View Sim
2018-03-16 00:13:57 FermiAsteroidsCraig 13.1377601 Kuhl-Wall-Knights 25.2087764 L View Sim
2018-03-16 00:14:01 FermiAsteroidsCraig -0.3181328 PlasmaRoboticsVSATheGruCrew -0.23084068 L View Sim
2018-03-16 00:13:58 FermiAsteroidsCraig -1.0627923 AGNELLITRONICSHo-kagoteatimeENTERPRISE 10.19800472 L View Sim
2018-03-16 00:13:57 FermiAsteroidsCraig 33.7885246 ProgNaughtical 42.3231239 L View Sim
2018-03-16 00:14:01 FermiAsteroidsCraig 21.3856048 CoffeeOverflowOperarii&PeponesKalypso 32.8003959 L View Sim
2018-03-16 00:14:01 FermiAsteroidsCraig 12.389245 while(!asleep) sheep++; 17.618087 L View Sim
2018-03-16 00:14:01 FermiAsteroidsCraig 30.9857158 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-16 00:13:58 FermiAsteroidsCraig 37.8004341 Potomac Steel Invaders 0.0 W View Sim
2018-03-16 00:13:56 FermiAsteroidsCraig 12.5283899 2016 39.3681564 L View Sim
2018-03-16 00:13:59 CosmicSparTech 10.4483556 FermiAsteroidsCraig 32.5028228 W View Sim
2018-03-16 00:14:00 Vinci-NCSSM-ZRM !!! 26.146347 FermiAsteroidsCraig 11.5298395 L View Sim
2018-03-16 00:14:01 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 7.098834 FermiAsteroidsCraig -0.7655918 L View Sim
2018-03-16 00:14:00 Keppler Hubble heROes 25.008056 FermiAsteroidsCraig 32.0435752 W View Sim
2018-03-15 23:53:29 FermiAsteroidsCraig 6.3085002 Gallant Robotics Middle School 10.7684021 L View Sim
2018-03-15 23:53:26 FermiAsteroidsCraig 23.5414409 Kuhl-Wall-Knights 25.9252796 L View Sim
2018-03-15 23:53:27 FermiAsteroidsCraig 1.1224801 AGNELLITRONICSHo-kagoteatimeENTERPRISE 5.3747777 L View Sim
2018-03-15 23:53:28 FermiAsteroidsCraig 0.7985599 CosmicSparTech 1.0061229 L View Sim
2018-03-15 23:53:29 FermiAsteroidsCraig 18.888338 Vinci-NCSSM-ZRM !!! 20.860918 L View Sim
2018-03-15 23:53:29 FermiAsteroidsCraig 31.6035633 CoffeeOverflowOperarii&PeponesKalypso -0.8914654 W View Sim
2018-03-15 23:53:29 FermiAsteroidsCraig 28.0412826 while(!asleep) sheep++; 30.965679 L View Sim
2018-03-15 23:53:29 FermiAsteroidsCraig 40.4399871 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-15 23:53:27 FermiAsteroidsCraig 28.7012825 Potomac Steel Invaders 0.3917163 W View Sim
2018-03-15 23:53:28 FermiAsteroidsCraig 26.8498611 Keppler Hubble heROes 25.751098 W View Sim
2018-03-15 23:53:29 FermiAsteroidsCraig 13.5241651 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 10.6820001 W View Sim
2018-03-15 23:53:25 2016 31.9045219 FermiAsteroidsCraig 13.3051796 L View Sim
2018-03-15 23:53:29 BACON-Cranbrery Pie 0.0 FermiAsteroidsCraig 29.7650165 W View Sim
2018-03-15 23:53:24 Team SANTA 33.163517 FermiAsteroidsCraig 14.5153446 L View Sim
2018-03-15 23:53:29 PlasmaRoboticsVSATheGruCrew 28.6939754 FermiAsteroidsCraig 3.132121 L View Sim
2018-03-15 23:53:25 ProgNaughtical 23.823143 FermiAsteroidsCraig 7.7617149 L View Sim
2018-03-15 23:33:05 FermiAsteroidsCraig -0.1633252 Gallant Robotics Middle School 9.5863752 L View Sim
2018-03-15 23:33:05 FermiAsteroidsCraig 37.8085975 PlasmaRoboticsVSATheGruCrew 14.2313966 W View Sim
2018-03-15 23:33:03 FermiAsteroidsCraig 13.5966825 AGNELLITRONICSHo-kagoteatimeENTERPRISE 0.0 W View Sim
2018-03-15 23:33:05 FermiAsteroidsCraig 39.2810592 Vinci-NCSSM-ZRM !!! 19.06591034 W View Sim
2018-03-15 23:33:06 FermiAsteroidsCraig 36.5868301 CoffeeOverflowOperarii&PeponesKalypso -1.4282066 W View Sim
2018-03-15 23:33:06 FermiAsteroidsCraig 26.9041271 while(!asleep) sheep++; 40.0866088 L View Sim
2018-03-15 23:33:02 FermiAsteroidsCraig 0.0 2016 0.45900524 L View Sim
2018-03-15 23:33:06 FermiAsteroidsCraig 22.301258 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam -5.155344 W View Sim
2018-03-15 23:33:05 CosmicSparTech 7.0224881 FermiAsteroidsCraig 13.8328838 W View Sim
2018-03-15 23:33:04 Potomac Steel Invaders 21.9049186 FermiAsteroidsCraig -1.3247575 L View Sim
2018-03-15 23:33:02 Kuhl-Wall-Knights 22.7106437 FermiAsteroidsCraig 9.5967769 L View Sim
2018-03-15 23:33:06 Major-AntliaDeltaFalmouthDeltaScuti 0.0 FermiAsteroidsCraig 45.0925636 W View Sim
2018-03-15 23:33:06 BACON-Cranbrery Pie 0.0 FermiAsteroidsCraig 36.3928909 W View Sim
2018-03-15 23:33:01 Team SANTA 38.9847869 FermiAsteroidsCraig 0.590162 L View Sim
2018-03-15 23:33:04 Keppler Hubble heROes 22.972564 FermiAsteroidsCraig 30.732172 W View Sim
2018-03-15 23:33:03 ProgNaughtical 25.3114261 FermiAsteroidsCraig 11.2932901 L View Sim
2018-03-15 00:53:21 FermiAsteroidsCraig 38.2090072 Kuhl-Wall-Knights 20.8875007 W View Sim
2018-03-15 00:53:22 FermiAsteroidsCraig 3.8672921 CosmicSparTech 26.0196418 L View Sim
2018-03-15 00:53:23 FermiAsteroidsCraig 29.5489006 Vinci-NCSSM-ZRM !!! 25.2222232 W View Sim
2018-03-15 00:53:24 FermiAsteroidsCraig 31.7170448 BACON-Cranbrery Pie 0.0 W View Sim
2018-03-15 00:53:24 FermiAsteroidsCraig 31.7917251 CoffeeOverflowOperarii&PeponesKalypso -3.3782916 W View Sim
2018-03-15 00:53:24 FermiAsteroidsCraig 35.4801101 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-15 00:53:19 FermiAsteroidsCraig 14.4880247 Team SANTA 33.7560958 L View Sim
2018-03-15 00:53:24 FermiAsteroidsCraig 19.569725 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 12.8100528 W View Sim
2018-03-15 00:53:20 2016 39.71772 FermiAsteroidsCraig 8.29391 L View Sim
2018-03-15 00:53:23 Gallant Robotics Middle School 9.454848 FermiAsteroidsCraig 31.8448448 W View Sim
2018-03-15 00:53:22 Potomac Steel Invaders 26.0401229 FermiAsteroidsCraig 14.301197 L View Sim
2018-03-15 00:53:21 AGNELLITRONICSHo-kagoteatimeENTERPRISE 7.01997852 FermiAsteroidsCraig 1.01478887 L View Sim
2018-03-15 00:53:23 PlasmaRoboticsVSATheGruCrew 26.0489215 FermiAsteroidsCraig 3.1443059 L View Sim
2018-03-15 00:53:23 while(!asleep) sheep++; -2.466351 FermiAsteroidsCraig -1.25293112 W View Sim
2018-03-15 00:53:23 Keppler Hubble heROes 22.281185 FermiAsteroidsCraig 19.0063972 L View Sim
2018-03-15 00:53:21 ProgNaughtical 18.6147098 FermiAsteroidsCraig 18.3967533 L View Sim
2018-03-15 00:33:09 FermiAsteroidsCraig 29.8904323 Gallant Robotics Middle School 30.8518905 L View Sim
2018-03-15 00:33:07 FermiAsteroidsCraig -4.4473118 AGNELLITRONICSHo-kagoteatimeENTERPRISE 12.6054449 L View Sim
2018-03-15 00:33:04 FermiAsteroidsCraig 9.880146 Team SANTA 32.8180351 L View Sim
2018-03-15 00:33:09 FermiAsteroidsCraig 18.98003 CoffeeOverflowOperarii&PeponesKalypso 32.96702194 L View Sim
2018-03-15 00:33:09 FermiAsteroidsCraig 38.4091453 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-15 00:33:07 FermiAsteroidsCraig 28.1397132 Keppler Hubble heROes 25.717103 W View Sim
2018-03-15 00:33:05 FermiAsteroidsCraig 16.9220695 2016 36.4377059 L View Sim
2018-03-15 00:33:08 CosmicSparTech 13.3443794 FermiAsteroidsCraig 22.3623313 W View Sim
2018-03-15 00:33:08 Potomac Steel Invaders 0.0 FermiAsteroidsCraig -0.4975684 L View Sim
2018-03-15 00:33:05 Kuhl-Wall-Knights 21.70856667 FermiAsteroidsCraig 12.8332347 L View Sim
2018-03-15 00:33:09 Vinci-NCSSM-ZRM !!! 18.7742595 FermiAsteroidsCraig 23.6885204 W View Sim
2018-03-15 00:33:09 BACON-Cranbrery Pie 3.674262 FermiAsteroidsCraig 34.8274002 W View Sim
2018-03-15 00:33:09 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 7.138236 FermiAsteroidsCraig 5.361906 L View Sim
2018-03-15 00:33:09 PlasmaRoboticsVSATheGruCrew 11.5017757 FermiAsteroidsCraig -0.39713639 L View Sim
2018-03-15 00:33:09 while(!asleep) sheep++; -0.424827 FermiAsteroidsCraig -0.38606131 W View Sim
2018-03-15 00:33:06 ProgNaughtical 24.89466667 FermiAsteroidsCraig 0.0425311 L View Sim
2018-03-15 00:13:01 FermiAsteroidsCraig 31.6461963 Gallant Robotics Middle School 23.7573394 W View Sim
2018-03-15 00:12:57 FermiAsteroidsCraig 8.1487569 AGNELLITRONICSHo-kagoteatimeENTERPRISE 20.6385879 L View Sim
2018-03-15 00:12:59 FermiAsteroidsCraig 31.651514 CosmicSparTech 23.6649456 W View Sim
2018-03-15 00:13:01 FermiAsteroidsCraig 26.3936691 Vinci-NCSSM-ZRM !!! 20.96208763 W View Sim
2018-03-15 00:13:02 FermiAsteroidsCraig 37.203926 BACON-Cranbrery Pie 0.0 W View Sim
2018-03-15 00:13:02 FermiAsteroidsCraig 6.0964536 CoffeeOverflowOperarii&PeponesKalypso 22.3924865 L View Sim
2018-03-15 00:12:59 FermiAsteroidsCraig 36.1973342 Keppler Hubble heROes 28.038957 W View Sim
2018-03-15 00:12:56 2016 25.9505004 FermiAsteroidsCraig 14.7599964 L View Sim
2018-03-15 00:12:58 Potomac Steel Invaders 30.527462 FermiAsteroidsCraig 33.449234 W View Sim
2018-03-15 00:12:56 Kuhl-Wall-Knights 27.7401676 FermiAsteroidsCraig 4.7818522 L View Sim
2018-03-15 00:13:02 Major-AntliaDeltaFalmouthDeltaScuti -0.10004796 FermiAsteroidsCraig 27.7968788 W View Sim
2018-03-15 00:13:02 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 12.7125806 FermiAsteroidsCraig 12.9459657 W View Sim
2018-03-15 00:13:00 PlasmaRoboticsVSATheGruCrew 6.1780748 FermiAsteroidsCraig 1.70314324 L View Sim
2018-03-15 00:13:02 while(!asleep) sheep++; -0.727907 FermiAsteroidsCraig -0.38322908 W View Sim
2018-03-15 00:12:57 ProgNaughtical 26.3386135 FermiAsteroidsCraig 11.4174346 L View Sim
2018-03-14 23:53:00 FermiAsteroidsCraig 37.284832 Gallant Robotics Middle School 33.453762 W View Sim
2018-03-14 23:52:58 FermiAsteroidsCraig -0.09528534 PlasmaRoboticsVSATheGruCrew -0.10294623 W View Sim
2018-03-14 23:52:57 FermiAsteroidsCraig 15.4648294 Potomac Steel Invaders 30.7416839 L View Sim
2018-03-14 23:52:55 FermiAsteroidsCraig 9.8341302 2016 36.6290893 L View Sim
2018-03-14 23:53:00 FermiAsteroidsCraig 28.8157024 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 5.6609435 W View Sim
2018-03-14 23:52:59 CosmicSparTech 22.9902362 FermiAsteroidsCraig 35.0012435 W View Sim
2018-03-14 23:52:55 Kuhl-Wall-Knights 25.0579204 FermiAsteroidsCraig 7.4922347 L View Sim
2018-03-14 23:53:00 CoffeeOverflowOperarii&PeponesKalypso 30.7445201 FermiAsteroidsCraig 27.4206085 L View Sim
2018-03-14 23:52:59 Vinci-NCSSM-ZRM !!! 25.6000671 FermiAsteroidsCraig 14.8108615 L View Sim
2018-03-14 23:53:00 Major-AntliaDeltaFalmouthDeltaScuti 0.0 FermiAsteroidsCraig 38.0265388 W View Sim
2018-03-14 23:53:00 BACON-Cranbrery Pie -0.088747 FermiAsteroidsCraig 30.905241 W View Sim
2018-03-14 23:52:57 AGNELLITRONICSHo-kagoteatimeENTERPRISE 21.8196697 FermiAsteroidsCraig 8.1674232 L View Sim
2018-03-14 23:53:00 while(!asleep) sheep++; 0.0 FermiAsteroidsCraig 5.4467129 W View Sim
2018-03-14 23:52:59 Keppler Hubble heROes 22.808319 FermiAsteroidsCraig 32.4563598 W View Sim
2018-03-14 23:52:56 ProgNaughtical 42.9544334 FermiAsteroidsCraig -0.5207262 L View Sim
2018-03-14 23:33:02 FermiAsteroidsCraig 0.0 Kuhl-Wall-Knights 21.62937546 L View Sim
2018-03-14 23:33:06 FermiAsteroidsCraig 24.4951763 CoffeeOverflowOperarii&PeponesKalypso 29.1408882 L View Sim
2018-03-14 23:33:05 FermiAsteroidsCraig 32.306694 Vinci-NCSSM-ZRM !!! 20.8283214 W View Sim
2018-03-14 23:33:06 FermiAsteroidsCraig 22.9738311 while(!asleep) sheep++; 3.505015 W View Sim
2018-03-14 23:33:06 FermiAsteroidsCraig 33.8835182 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-14 23:33:06 FermiAsteroidsCraig 33.6373443 Keppler Hubble heROes 25.904474 W View Sim
2018-03-14 23:33:04 CosmicSparTech 42.6528244 FermiAsteroidsCraig 35.0624885 L View Sim
2018-03-14 23:33:06 Gallant Robotics Middle School 18.9469184 FermiAsteroidsCraig 0.84529084 L View Sim
2018-03-14 23:33:04 Potomac Steel Invaders 20.0609893 FermiAsteroidsCraig -0.23751271 L View Sim
2018-03-14 23:33:02 2016 36.3548545 FermiAsteroidsCraig 7.2954349 L View Sim
2018-03-14 23:33:06 BACON-Cranbrery Pie -0.001977 FermiAsteroidsCraig -0.00922832 L View Sim
2018-03-14 23:33:06 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 8.947381 FermiAsteroidsCraig 29.5432186 W View Sim
2018-03-14 23:33:03 AGNELLITRONICSHo-kagoteatimeENTERPRISE 21.8501091 FermiAsteroidsCraig 0.4292292 L View Sim
2018-03-14 23:33:01 Team SANTA 43.4808578 FermiAsteroidsCraig 7.8913254 L View Sim
2018-03-14 23:33:05 PlasmaRoboticsVSATheGruCrew -0.11195815 FermiAsteroidsCraig -0.2782127 L View Sim
2018-03-14 23:33:03 ProgNaughtical 26.64064789 FermiAsteroidsCraig 0.9197865 L View Sim
2018-03-14 20:45:50 FermiAsteroidsCraig -1.2330097 Gallant Robotics Middle School -0.2339318 L View Sim
2018-03-14 20:45:49 FermiAsteroidsCraig 7.6543517 PlasmaRoboticsVSATheGruCrew 16.9962062 L View Sim
2018-03-14 20:45:50 FermiAsteroidsCraig 44.225315 BACON-Cranbrery Pie 3.9499051 W View Sim
2018-03-14 20:45:49 FermiAsteroidsCraig 32.4344368 while(!asleep) sheep++; 2.7387931 W View Sim
2018-03-14 20:45:47 FermiAsteroidsCraig 0.0 ProgNaughtical 40.335884 L View Sim
2018-03-14 20:45:49 FermiAsteroidsCraig 23.1674175 Keppler Hubble heROes 19.850038 W View Sim
2018-03-14 20:45:50 FermiAsteroidsCraig 23.3621368 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 14.960712 W View Sim
2018-03-14 20:45:48 CosmicSparTech 33.6487731 FermiAsteroidsCraig 38.7507019 W View Sim
2018-03-14 20:45:49 Potomac Steel Invaders 28.0859203 FermiAsteroidsCraig 12.9597377 L View Sim
2018-03-14 20:45:47 Kuhl-Wall-Knights 26.1663398 FermiAsteroidsCraig 8.8610296 L View Sim
2018-03-14 20:45:46 2016 39.9124603 FermiAsteroidsCraig 16.591732 L View Sim
2018-03-14 20:45:49 Vinci-NCSSM-ZRM !!! 13.2208824 FermiAsteroidsCraig 26.0905017 W View Sim
2018-03-14 20:45:50 Major-AntliaDeltaFalmouthDeltaScuti 0.0 FermiAsteroidsCraig 30.2572441 W View Sim
2018-03-14 20:45:50 CoffeeOverflowOperarii&PeponesKalypso -0.5141013 FermiAsteroidsCraig 37.1280098 W View Sim
2018-03-14 20:45:48 AGNELLITRONICSHo-kagoteatimeENTERPRISE 17.5064868 FermiAsteroidsCraig 7.0757274 L View Sim
2018-03-14 20:45:45 Team SANTA 51.3018379 FermiAsteroidsCraig 21.3098163 L View Sim
2018-03-14 20:26:13 FermiAsteroidsCraig -0.33715746 Gallant Robotics Middle School 2.715214 L View Sim
2018-03-14 20:26:13 FermiAsteroidsCraig 19.3065815 PlasmaRoboticsVSATheGruCrew 11.46341419 W View Sim
2018-03-14 20:26:11 FermiAsteroidsCraig 12.6635789 AGNELLITRONICSHo-kagoteatimeENTERPRISE 25.2340545 L View Sim
2018-03-14 20:26:11 FermiAsteroidsCraig 11.4218578 Kuhl-Wall-Knights 21.34484291 L View Sim
2018-03-14 20:26:12 FermiAsteroidsCraig 20.2793216 Vinci-NCSSM-ZRM !!! 18.547697 W View Sim
2018-03-14 20:26:13 FermiAsteroidsCraig 45.0345764 BACON-Cranbrery Pie -0.300415 W View Sim
2018-03-14 20:26:13 FermiAsteroidsCraig 26.8779449 CoffeeOverflowOperarii&PeponesKalypso -1.5565359 W View Sim
2018-03-14 20:26:10 FermiAsteroidsCraig 14.3109521 2016 35.9867363 L View Sim
2018-03-14 20:26:12 FermiAsteroidsCraig 0.0 Potomac Steel Invaders 21.7107391 L View Sim
2018-03-14 20:26:10 FermiAsteroidsCraig 13.9090881 ProgNaughtical 22.0368919 L View Sim
2018-03-14 20:26:13 FermiAsteroidsCraig 14.4314012 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 8.566191 W View Sim
2018-03-14 20:26:12 CosmicSparTech 22.9944934 FermiAsteroidsCraig 22.1229095 L View Sim
2018-03-14 20:26:09 Team SANTA 29.3952541 FermiAsteroidsCraig 10.655137 L View Sim
2018-03-14 20:26:13 while(!asleep) sheep++; -0.948252 FermiAsteroidsCraig 0.6901396 W View Sim
2018-03-14 20:26:13 Keppler Hubble heROes 24.769132 FermiAsteroidsCraig 26.6387977 W View Sim
2018-03-14 20:06:41 FermiAsteroidsCraig 8.8545665 Kuhl-Wall-Knights 25.3626251 L View Sim
2018-03-14 20:06:43 FermiAsteroidsCraig 0.7377727 PlasmaRoboticsVSATheGruCrew -0.4363296 W View Sim
2018-03-14 20:06:42 FermiAsteroidsCraig 0.8833521 AGNELLITRONICSHo-kagoteatimeENTERPRISE 6.49737167 L View Sim
2018-03-14 20:06:43 FermiAsteroidsCraig -1.603161 CosmicSparTech 30.3006534 L View Sim
2018-03-14 20:06:43 FermiAsteroidsCraig 23.5332775 Vinci-NCSSM-ZRM !!! 1.2304697 W View Sim
2018-03-14 20:06:44 FermiAsteroidsCraig 37.3164787 BACON-Cranbrery Pie 4.249393 W View Sim
2018-03-14 20:06:43 FermiAsteroidsCraig 29.8652801 while(!asleep) sheep++; 36.297531 L View Sim
2018-03-14 20:06:41 FermiAsteroidsCraig -0.10013515 ProgNaughtical 38.330841 L View Sim
2018-03-14 20:06:44 FermiAsteroidsCraig 23.1189155 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 14.3961677 W View Sim
2018-03-14 20:06:40 2016 25.7251663 FermiAsteroidsCraig 12.0741624 L View Sim
2018-03-14 20:06:43 Gallant Robotics Middle School 42.1969261 FermiAsteroidsCraig 30.5448894 L View Sim
2018-03-14 20:06:43 Potomac Steel Invaders 33.0303916 FermiAsteroidsCraig 14.8707056 L View Sim
2018-03-14 20:06:40 Team SANTA 31.4759101 FermiAsteroidsCraig 7.8030681 L View Sim
2018-03-14 20:06:43 Keppler Hubble heROes 26.11234 FermiAsteroidsCraig 35.5945968 W View Sim
2018-03-14 19:47:14 FermiAsteroidsCraig 10.9288044 PlasmaRoboticsVSATheGruCrew -0.36921096 W View Sim
2018-03-14 19:47:13 FermiAsteroidsCraig 8.7340011 Kuhl-Wall-Knights 24.9804725 L View Sim
2018-03-14 19:47:14 FermiAsteroidsCraig 29.5027904 BACON-Cranbrery Pie 4.432798 W View Sim
2018-03-14 19:47:14 FermiAsteroidsCraig 4.23663139 CosmicSparTech 24.1758747 L View Sim
2018-03-14 19:47:14 FermiAsteroidsCraig -0.8711913 while(!asleep) sheep++; -0.981892 W View Sim
2018-03-14 19:47:14 FermiAsteroidsCraig 34.306755 Potomac Steel Invaders 28.2174797 W View Sim
2018-03-14 19:47:12 FermiAsteroidsCraig -0.10032094 2016 45.06022263 L View Sim
2018-03-14 19:47:14 Gallant Robotics Middle School 34.7844963 FermiAsteroidsCraig 29.4763202 L View Sim
2018-03-14 19:47:14 Vinci-NCSSM-ZRM !!! -0.37661314 FermiAsteroidsCraig -0.0155987 W View Sim
2018-03-14 19:47:14 HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam 0.749349 FermiAsteroidsCraig -0.25082284 L View Sim
2018-03-14 19:47:13 AGNELLITRONICSHo-kagoteatimeENTERPRISE -0.17616977 FermiAsteroidsCraig -0.1874543 L View Sim
2018-03-14 19:47:11 Team SANTA 20.0744247 FermiAsteroidsCraig 10.4794454 L View Sim
2018-03-14 19:47:14 Keppler Hubble heROes 26.434867 FermiAsteroidsCraig 34.320713 W View Sim
2018-03-14 19:47:12 ProgNaughtical 24.5793056 FermiAsteroidsCraig 11.3656244 L View Sim
2018-03-14 19:27:59 FermiAsteroidsCraig 29.0468463 Gallant Robotics Middle School 28.8043632 W View Sim
2018-03-14 19:27:59 FermiAsteroidsCraig 33.3272514 CosmicSparTech 31.7566356 W View Sim
2018-03-14 19:27:59 FermiAsteroidsCraig 32.5037345 BACON-Cranbrery Pie 0.0 W View Sim
2018-03-14 19:27:59 FermiAsteroidsCraig 31.1790771 while(!asleep) sheep++; 2.7240037 W View Sim
2018-03-14 19:28:00 FermiAsteroidsCraig 29.5110817 Major-AntliaDeltaFalmouthDeltaScuti 0.0 W View Sim
2018-03-14 19:27:59 FermiAsteroidsCraig 33.0098342 Potomac Steel Invaders 25.2899322 W View Sim
