Zero Robotics High School Tournament 2017
Info
			
				
                                	
Overview
					
				
			
				
			
				
                                	
Game Documents
					
				
			
				
                                	
Surveys
					
				
			
				
                                	
ISS Preparation Tips
					
				
			
				
                                	
MIT Hotel Info
					
				
			
				
                                	
ISS Finals Packet-MIT
					
				
			
				
                                	
ISS Finals Webcast
					
				
			
				
                                	
ISS Final Results
					
				
			
			
			
			Teams
Leaderboard
			
				
					2D Practice
				
			
				
					3D Warm Up
				
			
				
					3D Warm Up Part II
				
			
				
					3D Competition
				
			
				
					Alliance Warm Up
				
			
				
					Virtual Warm Up
				
			
				
					Alliance
				
			
				
					Virtual
				
			
				
			
			
			Submission Log
Matches
(Spreadsheet provided by Peter Brooks, Stuy-Naught)
| Run Date (UTC) | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L | |
|---|---|---|---|---|---|---|
| 2017-10-02 21:02:24 | Plasma Robotics | 3.0 | Cosmic Vikings | 3.5 | L | View Sim | 
| 2017-10-02 21:02:39 | Plasma Robotics | 3.0 | roBHOtic | 3.5 | L | View Sim | 
| 2017-10-02 21:02:27 | Plasma Robotics | 2.0 | The Ohms | 4.5 | L | View Sim | 
| 2017-10-02 21:02:32 | Plasma Robotics | 2.75 | EB Zero | 1.0 | W | View Sim | 
| 2017-10-02 21:02:39 | Plasma Robotics | 3.0 | JCIB ForensX | 0.0 | W | View Sim | 
| 2017-10-02 21:02:38 | Plasma Robotics | 1.5 | The Westerners | 0.0 | W | View Sim | 
| 2017-10-02 21:02:37 | Plasma Robotics | 3.0 | ZERO Machine Broke ¯\_(··)_/¯ | 0.0 | W | View Sim | 
| 2017-10-02 21:02:25 | Plasma Robotics | 3.5 | Harmonices Mundi | -33.75 | W | View Sim | 
| 2017-10-02 21:02:37 | Plasma Robotics | 3.0 | IRON TEAM Santhia | 6.0 | L | View Sim | 
| 2017-10-02 21:02:38 | Plasma Robotics | 2.5 | Spherobotics | 0.75 | W | View Sim | 
| 2017-10-02 21:02:38 | Plasma Robotics | 3.0 | CodeWarriors | -29.75 | W | View Sim | 
| 2017-10-02 21:02:35 | DevilTech | 3.5 | Plasma Robotics | 2.0 | L | View Sim | 
| 2017-10-02 21:02:38 | Blue Zero | 3.25 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 21:02:22 | Major-Antlia | 1.0 | Plasma Robotics | 2.75 | W | View Sim | 
| 2017-10-02 21:02:28 | DEBUG(("1337")); | 3.5 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 21:02:34 | Polyclitus | 3.5 | Plasma Robotics | 9.5 | W | View Sim | 
| 2017-10-02 21:02:38 | Space Cookies | 8.0 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 21:02:30 | Panthers | 24.5 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 17:55:25 | Plasma Robotics | 3.0 | roBHOtic | -39.5 | W | View Sim | 
| 2017-10-02 17:55:24 | Plasma Robotics | 2.0 | The Ohms | 3.5 | L | View Sim | 
| 2017-10-02 17:54:58 | Plasma Robotics | 3.0 | EB Zero | 1.0 | W | View Sim | 
| 2017-10-02 17:55:28 | Plasma Robotics | 3.0 | The Westerners | 3.25 | L | View Sim | 
| 2017-10-02 17:55:13 | Plasma Robotics | 2.75 | ZERO Machine Broke ¯\_(··)_/¯ | 0.0 | W | View Sim | 
| 2017-10-02 17:55:25 | Plasma Robotics | 2.5 | Panthers | 1.0 | W | View Sim | 
| 2017-10-02 17:55:26 | Plasma Robotics | 3.5 | ENTERPRISE | 1.0 | W | View Sim | 
| 2017-10-02 17:54:48 | Plasma Robotics | 3.0 | CodeWarriors | 6.5 | L | View Sim | 
| 2017-10-02 17:55:28 | Spherobotics | -5.75 | Plasma Robotics | 2.0 | W | View Sim | 
| 2017-10-02 17:55:29 | Olympus Mons St. Joe | 3.5 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 17:54:43 | Tec Hamal | 4.5 | Plasma Robotics | 2.75 | L | View Sim | 
| 2017-10-02 17:55:03 | DevilTech | 3.5 | Plasma Robotics | 2.5 | L | View Sim | 
| 2017-10-02 17:55:29 | Kathe in Space | 2.0 | Plasma Robotics | 3.5 | W | View Sim | 
| 2017-10-02 17:55:08 | Major-Antlia | 1.0 | Plasma Robotics | 3.5 | W | View Sim | 
| 2017-10-02 17:54:54 | LSA Robotics Team | 7.0 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 17:55:18 | Cosmic Vikings | 3.5 | Plasma Robotics | 3.5099999 | W | View Sim | 
| 2017-10-02 17:55:27 | Space Cookies | 13.5 | Plasma Robotics | 2.0 | L | View Sim | 
| 2017-10-02 17:54:37 | Spaghetti Code | 10.5 | Plasma Robotics | 3.75 | L | View Sim | 
| 2017-10-02 14:24:00 | Plasma Robotics | 3.0 | Starstomsk | 1.0 | W | View Sim | 
| 2017-10-02 14:23:59 | Plasma Robotics | 3.0 | SPHERES (clever) Tomsk | 4.0 | L | View Sim | 
| 2017-10-02 14:23:58 | Plasma Robotics | 3.0 | Team Kuhlschrank | 1.0 | W | View Sim | 
| 2017-10-02 14:23:57 | Plasma Robotics | 3.0 | Blue Zero | 0.0 | W | View Sim | 
| 2017-10-02 14:23:48 | Plasma Robotics | 2.0 | ASP Rebel Alliance | 1.0 | W | View Sim | 
| 2017-10-02 14:24:00 | Plasma Robotics | 3.0 | Inspire | 0.0 | W | View Sim | 
| 2017-10-02 14:23:07 | Plasma Robotics | 3.0 | JCIB ForensX | 0.0 | W | View Sim | 
| 2017-10-02 14:23:14 | Plasma Robotics | 2.0 | DevilTech | 3.5 | L | View Sim | 
| 2017-10-02 14:23:42 | Plasma Robotics | 3.0 | Govie Eagles | 1.0 | W | View Sim | 
| 2017-10-02 14:23:20 | Plasma Robotics | 3.0 | IRON TEAM Santhia | -23.5 | W | View Sim | 
| 2017-10-02 14:23:36 | Plasma Robotics | 3.5 | ENTERPRISE | 0.0 | W | View Sim | 
| 2017-10-02 14:23:31 | Plasma Robotics | 2.5 | Robo Dust | 1.0 | W | View Sim | 
| 2017-10-02 14:23:56 | Plasma Robotics | 3.0 | Zero Work Ethic 2017 | -44.75 | W | View Sim | 
| 2017-10-02 14:23:55 | Beachbotics | 1.0 | Plasma Robotics | 3.0 | W | View Sim | 
| 2017-10-02 14:23:02 | The Ohms | 3.5 | Plasma Robotics | 3.5099999 | W | View Sim | 
| 2017-10-02 14:23:25 | Kathe in Space | 2.0 | Plasma Robotics | 3.0 | W | View Sim | 
| 2017-10-02 14:23:58 | The Westerners | 3.25 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 14:24:01 | roBHOtic | 3.5 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 04:23:49 | Plasma Robotics | 3.0 | Polyclitus | 3.5 | L | View Sim | 
| 2017-10-02 04:21:20 | Plasma Robotics | 3.5 | Waherl | 14.5 | L | View Sim | 
| 2017-10-02 04:22:01 | Plasma Robotics | 3.0 | Player 2 ZR | 3.5 | L | View Sim | 
| 2017-10-02 04:23:53 | Plasma Robotics | 3.5 | Team 254: The Cheesy Poofs | 1.0 | W | View Sim | 
| 2017-10-02 04:23:13 | Plasma Robotics | 2.5 | Arbegla | 14.0 | L | View Sim | 
| 2017-10-02 04:23:47 | Plasma Robotics | 3.0 | Source Code; | 4.5 | L | View Sim | 
| 2017-10-02 04:22:56 | Plasma Robotics | 3.0 | OverExtendedProgramming(OEP) | 11.5 | L | View Sim | 
| 2017-10-02 04:20:20 | Plasma Robotics | 3.0 | SetFermiForce | 6.0 | L | View Sim | 
| 2017-10-02 04:23:39 | Plasma Robotics | 3.0 | Universe 7 | 23.0 | L | View Sim | 
| 2017-10-02 04:23:51 | Rock'n'Robots | 17.5 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 04:23:34 | LAMBOT | 14.0 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 04:23:41 | Gunn Zero Robotics | 3.5 | Plasma Robotics | 2.75 | L | View Sim | 
| 2017-10-02 04:22:19 | CodeWarriors | 4.0 | Plasma Robotics | 2.5 | L | View Sim | 
| 2017-10-02 04:23:44 | Delta Scuti | 6.0 | Plasma Robotics | 2.5 | L | View Sim | 
| 2017-10-02 04:21:41 | LSA Robotics Team | 7.0 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 04:22:37 | Govie Eagles | 1.0 | Plasma Robotics | 2.5 | W | View Sim | 
| 2017-10-02 04:23:36 | TBGS | 12.25 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-02 04:20:54 | Flying Demons | 12.5 | Plasma Robotics | 3.5 | L | View Sim | 
| 2017-10-01 16:03:23 | Plasma Robotics | 3.0 | Vallaurobotics | 14.5 | L | View Sim | 
| 2017-10-01 16:06:07 | Plasma Robotics | 2.75 | Da Vinci Boys | 11.5 | L | View Sim | 
| 2017-10-01 16:05:07 | Plasma Robotics | 3.5 | Rose Opals | -25.25 | W | View Sim | 
| 2017-10-01 16:06:12 | Plasma Robotics | 3.0 | AHS Nerd Herd | 1.25 | W | View Sim | 
| 2017-10-01 16:04:06 | Plasma Robotics | 13.0 | Round Earth Society | 4.0 | W | View Sim | 
| 2017-10-01 16:06:24 | Plasma Robotics | 3.5099999 | Polyclitus | 3.5 | W | View Sim | 
| 2017-10-01 16:04:47 | Plasma Robotics | 3.0 | AGNELLITRONICS | 13.5 | L | View Sim | 
| 2017-10-01 16:06:03 | Plasma Robotics | 9.5 | America's Team | 0.0 | W | View Sim | 
| 2017-10-01 16:05:57 | Plasma Robotics | 3.0 | Team 254: The Cheesy Poofs | 1.0 | W | View Sim | 
| 2017-10-01 16:03:42 | Plasma Robotics | 3.0 | Nerd Herd | 0.0 | W | View Sim | 
| 2017-10-01 16:06:20 | Plasma Robotics | 3.0 | L2SH | -37.0 | W | View Sim | 
| 2017-10-01 16:02:39 | Plasma Robotics | 3.0 | Lynbrook JETS | 3.5 | L | View Sim | 
| 2017-10-01 16:03:02 | IRON TEAM Santhia | 6.0 | Plasma Robotics | 3.0 | L | View Sim | 
| 2017-10-01 16:06:16 | NCSSM Zero Robotics | 1.0 | Plasma Robotics | 3.0 | W | View Sim | 
| 2017-10-01 16:05:53 | LSA Robotics Team | 9.5 | Plasma Robotics | 3.75 | L | View Sim | 
| 2017-10-01 16:06:00 | TBGS | 13.0 | Plasma Robotics | 2.5 | L | View Sim | 
| 2017-10-01 16:04:26 | CosmoLudi | -8.0 | Plasma Robotics | 3.0 | W | View Sim | 
| 2017-10-01 16:05:28 | Astro Space Systems | 15.0 | Plasma Robotics | 1.5 | L | View Sim | 

 
         
         
         
         
         
         
         
        