Zero Robotics High School Tournament 2017
Info
Overview
Game Documents
Surveys
ISS Preparation Tips
MIT Hotel Info
ISS Finals Packet-MIT
ISS Finals Webcast
ISS Final Results
Teams
Leaderboard
2D Practice
3D Warm Up
3D Warm Up Part II
3D Competition
Alliance Warm Up
Virtual Warm Up
Alliance
Virtual
Submission Log
Matches
(Spreadsheet provided by Peter Brooks, Stuy-Naught)
| Run Date (UTC) | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L | |
|---|---|---|---|---|---|---|
| 2017-10-16 02:52:36 | Polyclitus | 7.0 | Delta Falmouth | 13.5 | L | View Sim |
| 2017-10-16 02:52:36 | Polyclitus | 22.5 | ENTERPRISE | 7.75 | W | View Sim |
| 2017-10-16 02:52:36 | Polyclitus | 21.5 | ZiRconiuM | 8.0 | W | View Sim |
| 2017-10-16 02:52:36 | Polyclitus | 30.5 | Proof Robotics | 32.5 | L | View Sim |
| 2017-10-16 02:52:34 | Space Lions | 44.0 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 02:52:36 | Unusual Programmers (U.P.) | 21.25 | Polyclitus | 8.0 | L | View Sim |
| 2017-10-16 02:52:35 | Zagle | 24.0 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 02:52:33 | CSH | 9.0 | Polyclitus | 17.0 | W | View Sim |
| 2017-10-16 02:52:36 | Tec Hamal | 29.5 | Polyclitus | 34.0 | W | View Sim |
| 2017-10-16 02:52:35 | Cassiopeia | 21.0 | Polyclitus | 24.5 | W | View Sim |
| 2017-10-16 02:52:36 | Energy Smart Spheres | 28.25 | Polyclitus | 24.5 | L | View Sim |
| 2017-10-16 02:52:36 | Team Lake | 8.0 | Polyclitus | 7.0 | L | View Sim |
| 2017-10-16 02:52:34 | Team y0b0tics! | 20.0 | Polyclitus | 26.5 | W | View Sim |
| 2017-10-16 02:52:35 | Cranberry Pie | 21.5 | Polyclitus | 27.5 | W | View Sim |
| 2017-10-16 02:52:34 | Lville Prog | 16.25 | Polyclitus | 19.5 | W | View Sim |
| 2017-10-16 02:52:36 | Mosman High School | 24.5 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 02:52:35 | Spherobotics | 39.75 | Polyclitus | 24.5 | L | View Sim |
| 2017-10-16 02:52:34 | Cosmic Vikings | 19.5 | Polyclitus | 19.0 | L | View Sim |
| 2017-10-16 02:21:33 | Polyclitus | 14.0 | Cosmic Vikings | -1.5 | W | View Sim |
| 2017-10-16 02:21:34 | Polyclitus | 22.5 | Lville Prog | 27.0 | L | View Sim |
| 2017-10-16 02:21:36 | Polyclitus | 30.5 | Spherobotics | 27.5 | W | View Sim |
| 2017-10-16 02:21:35 | Polyclitus | 27.5 | Tec Hamal | 16.0 | W | View Sim |
| 2017-10-16 02:21:35 | Polyclitus | 22.0 | Zagle | 29.5 | L | View Sim |
| 2017-10-16 02:21:33 | Polyclitus | 19.0 | Pioneers | 29.25 | L | View Sim |
| 2017-10-16 02:21:35 | Polyclitus | 21.5 | Team y0b0tics! | 30.5 | L | View Sim |
| 2017-10-16 02:21:36 | Polyclitus | 22.0 | Proof Robotics | 24.5 | L | View Sim |
| 2017-10-16 02:21:36 | Polyclitus | 27.4979209 | Cassiopeia | 27.4928379 | W | View Sim |
| 2017-10-16 02:21:36 | Mosman High School | 27.0 | Polyclitus | 19.0 | L | View Sim |
| 2017-10-16 02:21:36 | ENTERPRISE | 21.25 | Polyclitus | 21.5 | W | View Sim |
| 2017-10-16 02:21:32 | OverExtendedProgramming(OEP) | 47.5 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 02:21:33 | Space Lions | 34.0 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 02:21:32 | CSH | 35.0 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 02:21:36 | AGNELLITRONICS | 19.4967098 | Polyclitus | 19.4971885 | W | View Sim |
| 2017-10-16 02:21:36 | Cranberry Pie | 16.0 | Polyclitus | 21.5 | W | View Sim |
| 2017-10-16 02:21:36 | Unusual Programmers (U.P.) | 8.5 | Polyclitus | 22.0 | W | View Sim |
| 2017-10-16 02:21:36 | Team Lake | 8.0 | Polyclitus | 6.0 | L | View Sim |
| 2017-10-16 01:54:12 | Polyclitus | 19.5 | Spherobotics | 13.75 | W | View Sim |
| 2017-10-16 01:54:10 | Polyclitus | 14.0 | OverExtendedProgramming(OEP) | 52.5 | L | View Sim |
| 2017-10-16 01:54:12 | Polyclitus | 23.0 | Cranberry Pie | -0.75 | W | View Sim |
| 2017-10-16 01:54:11 | Polyclitus | 19.5 | Space Lions | 27.5 | L | View Sim |
| 2017-10-16 01:54:12 | Polyclitus | 23.0 | Unusual Programmers (U.P.) | 38.0 | L | View Sim |
| 2017-10-16 01:54:11 | Polyclitus | 11.0 | Paly Robotics | 35.5 | L | View Sim |
| 2017-10-16 01:54:12 | Polyclitus | 11.5 | Mosman High School | 19.5 | L | View Sim |
| 2017-10-16 01:54:12 | Polyclitus | 27.5 | Cassiopeia | 6.5 | W | View Sim |
| 2017-10-16 01:54:12 | ENTERPRISE | 27.5 | Polyclitus | 29.5 | W | View Sim |
| 2017-10-16 01:54:09 | HORIZON | 44.0 | Polyclitus | 29.0 | L | View Sim |
| 2017-10-16 01:54:09 | Pioneers | 45.0 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 01:54:09 | The Mach Kepplerians | 24.5 | Polyclitus | 16.5 | L | View Sim |
| 2017-10-16 01:54:12 | AGNELLITRONICS | 11.5 | Polyclitus | 39.5 | W | View Sim |
| 2017-10-16 01:54:10 | Lville Prog | 33.0 | Polyclitus | 26.0 | L | View Sim |
| 2017-10-16 01:54:12 | Team y0b0tics! | 7.25 | Polyclitus | 19.5 | W | View Sim |
| 2017-10-16 01:54:12 | Team Lake | 8.0 | Polyclitus | 7.0 | L | View Sim |
| 2017-10-16 01:54:11 | Tec Hamal | 16.0 | Polyclitus | 27.5 | W | View Sim |
| 2017-10-16 01:54:10 | Zagle | 31.5 | Polyclitus | 22.5 | L | View Sim |
| 2017-10-16 01:26:50 | Polyclitus | 19.5 | Cosmic Vikings | 22.0 | L | View Sim |
| 2017-10-16 01:26:51 | Polyclitus | 19.0 | Lville Prog | 27.0 | L | View Sim |
| 2017-10-16 01:26:50 | Polyclitus | 24.5 | Pinin++ | 35.0 | L | View Sim |
| 2017-10-16 01:26:53 | Polyclitus | 3.0 | Paly Robotics | 47.0 | L | View Sim |
| 2017-10-16 01:26:52 | Polyclitus | 29.5 | Tec Hamal | 23.5 | W | View Sim |
| 2017-10-16 01:26:53 | Polyclitus | 29.0 | ENTERPRISE | 13.25 | W | View Sim |
| 2017-10-16 01:26:50 | Polyclitus | 19.0 | SuperMajo Bros. | 66.0 | L | View Sim |
| 2017-10-16 01:26:51 | Polyclitus | 19.5 | Pioneers | 29.5 | L | View Sim |
| 2017-10-16 01:26:53 | Polyclitus | 19.5 | Unusual Programmers (U.P.) | 7.25 | W | View Sim |
| 2017-10-16 01:26:52 | Polyclitus | 6.0 | Team Lake | 8.0 | L | View Sim |
| 2017-10-16 01:26:52 | Mosman High School | 11.0 | Polyclitus | 19.5 | W | View Sim |
| 2017-10-16 01:26:53 | Space Lions | 30.5 | Polyclitus | 35.0 | W | View Sim |
| 2017-10-16 01:26:52 | Zagle | 25.0 | Polyclitus | 27.5 | W | View Sim |
| 2017-10-16 01:26:52 | Cassiopeia | 30.5 | Polyclitus | 16.5 | L | View Sim |
| 2017-10-16 01:26:53 | Cranberry Pie | 29.0 | Polyclitus | 19.0 | L | View Sim |
| 2017-10-16 01:26:53 | Team y0b0tics! | 43.0 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 01:26:53 | Spherobotics | 27.5 | Polyclitus | 21.5 | L | View Sim |
| 2017-10-16 01:26:51 | CSH | 27.5 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 01:06:14 | Polyclitus | 22.0 | Pinin++ | 30.5 | L | View Sim |
| 2017-10-16 01:06:14 | Polyclitus | 6.0 | HORIZON | 43.0 | L | View Sim |
| 2017-10-16 01:06:15 | Polyclitus | 19.5 | Zagle | 16.0 | W | View Sim |
| 2017-10-16 01:06:16 | Polyclitus | 19.5 | Pioneers | 24.25 | L | View Sim |
| 2017-10-16 01:06:16 | Polyclitus | 22.0 | Unusual Programmers (U.P.) | 21.25 | W | View Sim |
| 2017-10-16 01:06:16 | Polyclitus | 30.0 | Cranberry Pie | 5.0 | W | View Sim |
| 2017-10-16 01:06:16 | Polyclitus | 22.5 | Mosman High School | 19.5 | W | View Sim |
| 2017-10-16 01:06:15 | Polyclitus | 13.5 | Team Lake | 8.0 | W | View Sim |
| 2017-10-16 01:06:16 | Polyclitus | 14.0 | LSA Robotics Team | 13.5 | W | View Sim |
| 2017-10-16 01:06:16 | ENTERPRISE | 26.75 | Polyclitus | 22.5 | L | View Sim |
| 2017-10-16 01:06:14 | Mystery Team | 24.5 | Polyclitus | 52.0 | W | View Sim |
| 2017-10-16 01:06:16 | Lville Prog | 28.0 | Polyclitus | 27.5 | L | View Sim |
| 2017-10-16 01:06:15 | Cassiopeia | 15.5 | Polyclitus | 29.5 | W | View Sim |
| 2017-10-16 01:06:15 | Player 2 ZR | 35.0 | Polyclitus | 21.5 | L | View Sim |
| 2017-10-16 01:06:16 | CSH | 27.5 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-16 01:06:15 | Cosmic Vikings | 24.0 | Polyclitus | 22.0 | L | View Sim |
| 2017-10-16 01:06:16 | Spherobotics | 27.25 | Polyclitus | 32.0 | W | View Sim |
| 2017-10-15 04:26:16 | Polyclitus | 13.5 | Cosmic Vikings | -7.5 | W | View Sim |
| 2017-10-15 04:26:18 | Polyclitus | 21.5 | Spherobotics | 13.25 | W | View Sim |
| 2017-10-15 04:26:16 | Polyclitus | 19.5 | Mystery Team | 27.5 | L | View Sim |
| 2017-10-15 04:26:17 | Polyclitus | 18.0 | Zagle | 21.5 | L | View Sim |
| 2017-10-15 04:26:17 | Polyclitus | 27.0 | Unusual Programmers (U.P.) | 16.0 | W | View Sim |
| 2017-10-15 04:26:18 | Polyclitus | 19.5100002 | Cranberry Pie | 19.5 | W | View Sim |
| 2017-10-15 04:26:16 | Polyclitus | 27.5 | Mosman High School | 21.5 | W | View Sim |
| 2017-10-15 04:26:17 | Polyclitus | 29.0 | Team Lake | 13.0 | W | View Sim |
| 2017-10-15 04:26:18 | Delta Falmouth | 16.5 | Polyclitus | 7.0 | L | View Sim |
| 2017-10-15 04:26:18 | ENTERPRISE | 21.5 | Polyclitus | 23.0 | W | View Sim |
| 2017-10-15 04:26:16 | HORIZON | 35.0 | Polyclitus | 29.5 | L | View Sim |
| 2017-10-15 04:26:18 | LeoDav ReroZobotics | 7.0 | Polyclitus | 7.0100002 | W | View Sim |
| 2017-10-15 04:26:17 | Pioneers | 25.0 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-15 04:26:16 | Cassiopeia | 23.25 | Polyclitus | 2.5 | L | View Sim |
| 2017-10-15 04:26:18 | Lville Prog | 27.0 | Polyclitus | 15.0 | L | View Sim |
| 2017-10-15 04:26:18 | ZiRconiuM | 9.5 | Polyclitus | 27.0 | W | View Sim |
| 2017-10-15 04:26:18 | LSA Robotics Team | 13.5 | Polyclitus | 14.0 | W | View Sim |
| 2017-10-15 04:26:18 | Energy Smart Spheres | 6.0 | Polyclitus | 20.5 | W | View Sim |
| 2017-10-15 04:11:03 | Polyclitus | 17.5 | Lville Prog | 2.5 | W | View Sim |
| 2017-10-15 04:11:03 | Polyclitus | 32.0 | Spherobotics | 32.25 | L | View Sim |
| 2017-10-15 04:11:02 | Polyclitus | 25.0 | ENTERPRISE | 13.5 | W | View Sim |
| 2017-10-15 04:11:02 | Polyclitus | 29.0 | Mystery Team | 38.0 | L | View Sim |
| 2017-10-15 04:11:04 | Polyclitus | 25.5 | ZiRconiuM | 7.0 | W | View Sim |
| 2017-10-15 04:11:01 | Polyclitus | 19.5 | Unusual Programmers (U.P.) | 16.0 | W | View Sim |
| 2017-10-15 04:11:03 | Polyclitus | 30.5 | LeoDav ReroZobotics | 3.5 | W | View Sim |
| 2017-10-15 04:11:03 | Polyclitus | 13.5 | LSA Robotics Team | 6.0 | W | View Sim |
| 2017-10-15 04:11:03 | Cranberry Pie | 24.5 | Polyclitus | 19.0 | L | View Sim |
| 2017-10-15 04:11:03 | Delta Falmouth | 16.5 | Polyclitus | 19.5 | W | View Sim |
| 2017-10-15 04:11:02 | Pioneers | 37.0 | Polyclitus | 26.5 | L | View Sim |
| 2017-10-15 04:11:02 | Mosman High School | 21.495813 | Polyclitus | 21.4956226 | L | View Sim |
| 2017-10-15 04:11:04 | Los ChicharronesGT | -1.0 | Polyclitus | 27.5 | W | View Sim |
| 2017-10-15 04:11:03 | Energy Smart Spheres | 6.0 | Polyclitus | 32.0 | W | View Sim |
| 2017-10-15 03:57:21 | Polyclitus | 25.5 | Pioneers | 19.25 | W | View Sim |
| 2017-10-15 03:57:23 | Polyclitus | 27.5 | Spherobotics | 19.25 | W | View Sim |
| 2017-10-15 03:57:22 | Polyclitus | 27.5 | Cassiopeia | 30.5 | L | View Sim |
| 2017-10-15 03:57:23 | Polyclitus | 24.5 | Los ChicharronesGT | 5.5 | W | View Sim |
| 2017-10-15 03:57:23 | Polyclitus | 16.0 | LeoDav ReroZobotics | 7.0 | W | View Sim |
| 2017-10-15 03:57:23 | Cranberry Pie | 9.0 | Polyclitus | 19.5 | W | View Sim |
| 2017-10-15 03:57:23 | Delta Falmouth | 16.5 | Polyclitus | 6.0 | L | View Sim |
| 2017-10-15 03:57:22 | Unusual Programmers (U.P.) | 22.5 | Polyclitus | 18.0 | L | View Sim |
| 2017-10-15 03:57:22 | Mosman High School | 19.5 | Polyclitus | 14.0 | L | View Sim |
| 2017-10-15 03:57:21 | Lville Prog | 19.25 | Polyclitus | 19.5 | W | View Sim |
| 2017-10-15 03:57:23 | ZiRconiuM | 7.0 | Polyclitus | 21.5 | W | View Sim |
| 2017-10-15 03:57:22 | Energy Smart Spheres | 6.0 | Polyclitus | 32.0 | W | View Sim |
| 2017-10-15 03:44:14 | Polyclitus | 29.5 | Spherobotics | 19.25 | W | View Sim |
| 2017-10-15 03:44:14 | Polyclitus | 16.5 | Pinin++ | 29.5 | L | View Sim |
| 2017-10-15 03:44:14 | Polyclitus | 21.5 | Energy Smart Spheres | 1.0 | W | View Sim |
| 2017-10-15 03:44:15 | Polyclitus | 22.0 | Los ChicharronesGT | 8.0 | W | View Sim |
| 2017-10-15 03:44:14 | Polyclitus | 19.0 | LeoDav ReroZobotics | 7.0 | W | View Sim |
| 2017-10-15 03:44:15 | Cranberry Pie | 23.5 | Polyclitus | 22.0 | L | View Sim |
| 2017-10-15 03:44:15 | Delta Falmouth | 24.0 | Polyclitus | 7.0 | L | View Sim |
| 2017-10-15 03:44:15 | Mosman High School | 24.5 | Polyclitus | 19.5 | L | View Sim |
| 2017-10-15 03:44:15 | ZiRconiuM | 9.5 | Polyclitus | 23.0 | W | View Sim |
| 2017-10-15 03:44:15 | Unusual Programmers (U.P.) | 21.5 | Polyclitus | 11.0 | L | View Sim |
| 2017-10-15 03:44:14 | HORIZON | 35.5 | Polyclitus | 32.5 | L | View Sim |
| 2017-10-15 03:29:23 | Polyclitus | 24.0 | Spherobotics | 35.25 | L | View Sim |
| 2017-10-15 03:29:23 | Polyclitus | 19.5 | SetFermiForce | 27.0 | L | View Sim |
| 2017-10-15 03:29:22 | Polyclitus | 21.5 | Delta Falmouth | 6.75 | W | View Sim |
| 2017-10-15 03:29:23 | Polyclitus | 19.0 | ZiRconiuM | 7.0 | W | View Sim |
| 2017-10-15 03:29:22 | Polyclitus | 19.5 | Mosman High School | 16.5 | W | View Sim |
| 2017-10-15 03:29:23 | Polyclitus | 19.5 | Cassiopeia | 30.5 | L | View Sim |
| 2017-10-15 03:29:23 | Polyclitus | 19.5 | Los ChicharronesGT | 8.0 | W | View Sim |
| 2017-10-15 03:29:23 | HORIZON | 25.0 | Polyclitus | 11.5 | L | View Sim |
| 2017-10-15 03:29:23 | LeoDav ReroZobotics | 10.5 | Polyclitus | 19.0 | W | View Sim |
| 2017-10-15 03:29:23 | Unusual Programmers (U.P.) | 40.0 | Polyclitus | 22.5 | L | View Sim |
| 2017-10-15 03:29:23 | SuperMajo Bros. | 24.0 | Polyclitus | 21.5 | L | View Sim |
