2025 Middle School Program
Info
Welcome
Game Manual
Tutorials and API
2025 Evaluations & Program Surveys
Team Contacts
2025 Training Day Materials
Piazza
Round 1 Rankings
Alliances
Teams
Leaderboard
Submission Log
2025 Zero Robotics Team Rankings
| Score | Team Name | Contact |
|---|---|---|
| 99.541 | Quark Charm Junior #1 | emabrey@srbots.com |
| 98.359 | Quark Charm Junior #3 | emabrey@srbots.com |
| 98.324 | Starry Potato | ptnkim@gmail.com |
| 96.335 | Quark Charm Junior #2 | emabrey@srbots.com |
| 95.324 | The Ultimate SpaceBots | sridhartestengineer@gmail.com |
| 89.279 | Astro Apiary | kschwartzpsyd@gmail.com |
| 87.324 | Untitled Robotics Club | juliehuangtx@gmail.com |
| 87.324 | Novi Galactic bots | sheeba.rufus@gmail.com |
| 87.324 | C0deEX Team-1 Acton | info@c0deex.com |
| 84.324 | Sparklebots | ramkum@gmail.com |
| 84.324 | mystic valley ymca | kyle.huang910@gmail.com |
| 81.827 | South Eastern Ct Robotics | fini@southeasternctrobotics.com |
| 81.555 | Interstellar Creative Problem Solvers (ICPS) | anurag.purwar@stonybrook.edu |
| 81.324 | CVUSD/PlayCV | rmccoy@cv.k12.ca.us |
| 81.145 | The Coder School | zubairkazi@gmail.com |
| 81.145 | South Bay STEM Association - SBSA2 | varghesezaczr@gmail.com |
| 80.673 | The Soccer Bots / Team to bee | rashmi.bahuguna@gmail.com |
| 80.324 | Knight Coders | Sapmansuri@gmail.com |
| 80.324 | CVUSD/PlayCV | rmccoy@cv.k12.ca.us |
| 80.324 | C0deEX Team Lexington | Anuradha.mazumdar@gmail.com |
| 77.324 | Phoenix Robotics | annegautham@gmail.com |
| 76.324 | The Grow Monster | growing@thegrowmonster.com |
| 76.324 | Team Rooted Intelligence Junior | mhemant@gmail.com |
| 76.324 | Circuit Breakers #1 | diptimohanraj@gmail.com |
| 75.324 | Wicked Robotics | gsk.saikushal@gmail.com |
| 75.324 | C0deEX Team 2 Acton | sanjibbi@gmail.com |
| 74.324 | Littleton Zero Robotics | bewong@gmail.com |
| 73.324 | Midwest Ismailis | Jiwani_h@yahoo.com |
| 73.324 | CORAL - CCA | amedina@catholiccharitiesscc.org |
| 71.892 | Stratton Library | malavika.balamurali@gmail.com |
| 71.892 | SBSA1 | kyrastang@gmail.com |
| 71.892 | Southborough Codettes | vainavimaniar27@gmail.com |
| 71.892 | Palo Alto Astrobee Zero Robotics | jeongwooko@gmail.com |
| 71.892 | Stratton Branch Library #2 (Cobb County) | Mill3ra13@gmail.com |
| 71.892 | Brownie Motion | BrownieMotion10583@gmail.com |
| 71.892 | Galactic Gardners | ojay4252@gmail.com |
| 70.865 | San Antonio Parks and Recreation | compeanjesus@gmail.com |
| 70.724 | SANSational STARWALKERS | dleoni@gloucesterschools.com |
| 69.814 | KRANK'N Robotics | prathyush.kumar1@gmail.com |
| 69.145 | ZeroGKids | deepika.chopra@alphau.ai |
| 68.775 | Team SR | parikh1331@gmail.com |
| 65.673 | Cobb County Public Library - North Cobb Regional library | gwink@cobbcat.org |
| 65.132 | Team Nova | neetu.khakholia@gmail.com |
| 59.307 | Apollo's Archers | preethavb@gmail.com |
| 58.204 | Wayzata Zero Robotics | SarithaKumaran73@gmail.com |
| 35.105 | National Society of Black Engineers, Jr (JJSJF) | malonehemsley@gmail.com |
| 32.493 | NJ Cosmic Coders | amithmak@gmail.com |
| 32.071 | Code & Circuit | dugasreid@gmail.com |
| 30.446 | Project KoreX | EthanAlexTang@gmail.com |
| 27.869 | spACE Coders | Kudakwashet4@gmail.com |
| 6.419 | Galactic Gardeners | andrea.brugger@gmail.com |
| 0 | A_Team | averyy1688@gmail.com |
| 0 | Haverhill Public Schools: Discovery Club | shanetotten6@gmail.com |
| 0 | One Source | Tonya.alston@onesourcega.org; Kennedytisdale02@outlook.com; germanynichols01@gmail.com; terrinicolevo@gmail.com |
| 0 | Spanish American Center: Verano Alegre 2025 | lkosaketh@gmail.com; ladda_kosaketh@spanishamericancenter.org |
