Zero Robotics High School Tournament 2016
Info
Overview
Game Documents
Surveys
Australian Sponsor
ISS Preparation Tips
MIT Hotel Info
ISS Finals Packet-MIT
ISS Finals Webcast
ISS Final Results
Teams
Leaderboard
Submission Log
Matches
(Spreadsheet provided by Peter Brooks, Stuy-Naught)
| Run Date (UTC) | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L | |
|---|---|---|---|---|---|---|
| 2016-10-01 11:18:50 | NCSSM Zero Robotics | 0.83226 | Bratianu Scientific Society | 3.67987 | L | View Sim |
| 2016-10-01 11:18:49 | NCSSM Zero Robotics | 0.82419 | Centum Robotics | 0.9379 | L | View Sim |
| 2016-10-01 11:18:50 | NCSSM Zero Robotics | 0.81356 | Venera - 14 | 0.1 | W | View Sim |
| 2016-10-01 11:18:50 | NCSSM Zero Robotics | 0.83045 | Paly Robotics | 0.48626 | W | View Sim |
| 2016-10-01 11:18:50 | NCSSM Zero Robotics | 0.83194 | Clements Rangers | 0.85983 | L | View Sim |
| 2016-10-01 11:18:50 | NCSSM Zero Robotics | 0.81703 | Lville Prog | 0.1 | W | View Sim |
| 2016-10-01 11:18:48 | NCSSM Zero Robotics | 0.83829 | Herder-Berlin | 1.1583 | L | View Sim |
| 2016-10-01 11:18:50 | Team Rocket | 0.18036 | NCSSM Zero Robotics | 0.8189 | W | View Sim |
| 2016-10-01 11:18:50 | Penrith ZR | 0.37976 | NCSSM Zero Robotics | 0.85267 | W | View Sim |
| 2016-10-01 11:18:49 | Starstomsk | 1.06216 | NCSSM Zero Robotics | 0.8191 | L | View Sim |
| 2016-10-01 11:18:49 | Gunn Zero Robotics | 1.14629 | NCSSM Zero Robotics | 0.88014 | L | View Sim |
| 2016-10-01 11:18:50 | BB&N Knights | 15.49999 | NCSSM Zero Robotics | 0.0 | L | View Sim |
| 2016-10-01 11:18:48 | ICARUS | 1.15665 | NCSSM Zero Robotics | 0.81562 | L | View Sim |
| 2016-10-01 11:18:50 | GHS | 1.09685 | NCSSM Zero Robotics | 0.82798 | L | View Sim |
| 2016-10-01 11:18:48 | Trump's firewall | 18.24608 | NCSSM Zero Robotics | 0.81832 | L | View Sim |
| 2016-10-01 11:18:49 | MSC++ | 1.73536 | NCSSM Zero Robotics | 0.83372 | L | View Sim |
| 2016-10-01 11:18:49 | Cora's Eleven | 0.89075 | NCSSM Zero Robotics | 0.0 | L | View Sim |
| 2016-10-01 11:18:49 | Edgy SPHERES | 1.04649 | NCSSM Zero Robotics | 0.81537 | L | View Sim |
| 2016-10-01 09:53:14 | NCSSM Zero Robotics | 0.82164 | BB&N Knights | 0.3 | W | View Sim |
| 2016-10-01 09:53:14 | NCSSM Zero Robotics | 0.82532 | Paly Robotics | 7.3788 | L | View Sim |
| 2016-10-01 09:53:13 | NCSSM Zero Robotics | 0.83365 | Edgy SPHERES | 1.01657 | L | View Sim |
| 2016-10-01 09:53:14 | NCSSM Zero Robotics | 0.8266 | GHS | 0.69179 | W | View Sim |
| 2016-10-01 09:53:14 | NCSSM Zero Robotics | 0.81184 | Starstomsk | 1.0084 | L | View Sim |
| 2016-10-01 09:53:13 | NCSSM Zero Robotics | 0.827 | NullPointerException | 1.12486 | L | View Sim |
| 2016-10-01 09:53:15 | NCSSM Zero Robotics | 0.83176 | Clements Rangers | 0.87153 | L | View Sim |
| 2016-10-01 09:53:14 | NCSSM Zero Robotics | 0.82231 | Lville Prog | 0.1 | W | View Sim |
| 2016-10-01 09:53:14 | Team Rocket | 0.18524 | NCSSM Zero Robotics | 0.81268 | W | View Sim |
| 2016-10-01 09:53:14 | Centum Robotics | 0.80342 | NCSSM Zero Robotics | 0.81983 | W | View Sim |
| 2016-10-01 09:53:13 | Herder-Berlin | 1.00941 | NCSSM Zero Robotics | 0.82827 | L | View Sim |
| 2016-10-01 09:53:14 | Penrith ZR | 0.37521 | NCSSM Zero Robotics | 0.90602 | W | View Sim |
| 2016-10-01 09:53:14 | Gunn Zero Robotics | 1.12394 | NCSSM Zero Robotics | 0.89518 | L | View Sim |
| 2016-10-01 09:53:13 | Trump's firewall | 20.21489 | NCSSM Zero Robotics | 0.82119 | L | View Sim |
| 2016-10-01 09:53:14 | MSC++ | 1.67931 | NCSSM Zero Robotics | 0.82665 | L | View Sim |
| 2016-10-01 09:53:14 | Cora's Eleven | 0.84549 | NCSSM Zero Robotics | 0.85433 | W | View Sim |
| 2016-10-01 09:53:13 | Feenstra's Fighters | 1.34381 | NCSSM Zero Robotics | 0.82096 | L | View Sim |
| 2016-10-01 09:53:14 | Venera - 14 | 0.6717 | NCSSM Zero Robotics | 0.81548 | W | View Sim |
| 2016-10-01 08:16:32 | NCSSM Zero Robotics | 0.82218 | MSC++ | 0.76324 | W | View Sim |
| 2016-10-01 08:16:31 | NCSSM Zero Robotics | 1.08462 | Gunn Zero Robotics | 0.71925 | W | View Sim |
| 2016-10-01 08:16:33 | NCSSM Zero Robotics | 0.83077 | Westwood Robotics | 0.24315 | W | View Sim |
| 2016-10-01 08:16:32 | NCSSM Zero Robotics | 0.83614 | Edgy SPHERES | 1.01045 | L | View Sim |
| 2016-10-01 08:16:32 | NCSSM Zero Robotics | 0.82029 | Starstomsk | 0.99371 | L | View Sim |
| 2016-10-01 08:16:32 | NCSSM Zero Robotics | 0.81477 | Centum Robotics | 0.94604 | L | View Sim |
| 2016-10-01 08:16:32 | NCSSM Zero Robotics | 0.82775 | Paly Robotics | 7.37972 | L | View Sim |
| 2016-10-01 08:16:31 | NCSSM Zero Robotics | 0.82882 | Herder-Berlin | 1.17451 | L | View Sim |
| 2016-10-01 08:16:32 | NCSSM Zero Robotics | 0.81498 | Lville Prog | 0.1 | W | View Sim |
| 2016-10-01 08:16:32 | Team Rocket | 0.18794 | NCSSM Zero Robotics | 0.81355 | W | View Sim |
| 2016-10-01 08:16:32 | GHS | 1.08346 | NCSSM Zero Robotics | 0.82114 | L | View Sim |
| 2016-10-01 08:16:32 | Penrith ZR | 0.37055 | NCSSM Zero Robotics | 0.84298 | W | View Sim |
| 2016-10-01 08:16:33 | Clements Rangers | 0.32922 | NCSSM Zero Robotics | 0.82453 | W | View Sim |
| 2016-10-01 08:16:33 | Venera - 14 | 0.76315 | NCSSM Zero Robotics | 0.82072 | W | View Sim |
| 2016-10-01 08:16:32 | BB&N Knights | 6.1 | NCSSM Zero Robotics | 0.82622 | L | View Sim |
| 2016-10-01 08:16:31 | Trump's firewall | 0.83691 | NCSSM Zero Robotics | 0.81744 | L | View Sim |
| 2016-10-01 08:16:31 | Cora's Eleven | 0.9347 | NCSSM Zero Robotics | 0.0 | L | View Sim |
| 2016-10-01 08:16:31 | Feenstra's Fighters | 1.33919 | NCSSM Zero Robotics | 0.84374 | L | View Sim |
| 2016-10-01 06:42:36 | NCSSM Zero Robotics | 1.33317 | Infinite Zero | 0.1 | W | View Sim |
| 2016-10-01 06:42:37 | NCSSM Zero Robotics | 0.8443 | Apollo 13 | 1.29032 | L | View Sim |
| 2016-10-01 06:42:37 | NCSSM Zero Robotics | 1.30087 | Feenstra's Fighters | 0.55915 | W | View Sim |
| 2016-10-01 06:42:37 | NCSSM Zero Robotics | 1.36075 | Ferrarisusa_ZRC | 0.1 | W | View Sim |
| 2016-10-01 06:42:37 | NCSSM Zero Robotics | 0.83726 | Edgy SPHERES | 1.01228 | L | View Sim |
| 2016-10-01 06:42:37 | NCSSM Zero Robotics | 0.87219 | ZERO Machine Broke ¯\_(··)_/¯ | 0.16604 | W | View Sim |
| 2016-10-01 06:42:36 | NCSSM Zero Robotics | 0.81576 | Starstomsk | 1.02579 | L | View Sim |
| 2016-10-01 06:42:37 | NCSSM Zero Robotics | 0.83793 | Clements Rangers | 0.85654 | L | View Sim |
| 2016-10-01 06:42:36 | Team Rocket | 0.21509 | NCSSM Zero Robotics | 0.8235 | W | View Sim |
| 2016-10-01 06:42:36 | GHS | 1.0992 | NCSSM Zero Robotics | 0.83979 | L | View Sim |
| 2016-10-01 06:42:37 | Venera - 14 | 0.68127 | NCSSM Zero Robotics | 0.81905 | W | View Sim |
| 2016-10-01 06:42:35 | Lville Prog | 0.65136 | NCSSM Zero Robotics | 0.82089 | W | View Sim |
| 2016-10-01 06:42:36 | Penrith ZR | 0.3765 | NCSSM Zero Robotics | 0.85029 | W | View Sim |
| 2016-10-01 06:42:37 | RedShift | 0.1 | NCSSM Zero Robotics | 1.33339 | W | View Sim |
| 2016-10-01 06:42:37 | FermiAMo | 0.1 | NCSSM Zero Robotics | 1.31719 | W | View Sim |
| 2016-10-01 06:42:37 | SetFermiForce | 0.1 | NCSSM Zero Robotics | 1.31376 | W | View Sim |
| 2016-10-01 06:42:37 | Rock 'n' Robots Craig | 1.89521 | NCSSM Zero Robotics | 0.90088 | L | View Sim |
| 2016-10-01 06:42:37 | MV Zero | 0.1 | NCSSM Zero Robotics | 1.30229 | W | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 0.81995 | BACON | 88.40613 | L | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 1.34799 | ZR Staff | 0.0 | W | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 0.82694 | Rock Rovers | 1.22225 | L | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 0.85042 | Trump's firewall | 0.84646 | W | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 0.82087 | Diablo | 1.77677 | L | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 1.07379 | Gunn Zero Robotics | 0.67947 | W | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 1.35241 | MV Zero | 0.1 | W | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 0.81696 | GHS | 0.69971 | W | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 0.82846 | Starstomsk | 1.04047 | L | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 0.8194 | LSA Robotics Team | 7.51299 | L | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 0.81434 | Centum Robotics | 0.94275 | L | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 0.82751 | Paly Robotics | 0.47389 | W | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 0.82267 | Team 254: The Cheesy Poofs | 1.18238 | L | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 1.34799 | FermiAMo | 0.1 | W | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 0.82306 | MSC++ | 0.76296 | W | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 0.94134 | ZERO Machine Broke ¯\_(··)_/¯ | 0.16112 | W | View Sim |
| 2016-10-01 04:24:10 | NCSSM Zero Robotics | 0.83288 | normanHERTZ | 1.25869 | L | View Sim |
| 2016-10-01 04:24:11 | NCSSM Zero Robotics | 0.83163 | Penrith ZR | 0.6381 | W | View Sim |
| 2016-10-01 04:24:11 | Team Rocket | 0.21195 | NCSSM Zero Robotics | 0.83373 | W | View Sim |
| 2016-10-01 04:24:10 | Herder-Berlin | 1.00582 | NCSSM Zero Robotics | 0.81999 | L | View Sim |
| 2016-10-01 04:24:11 | Clements Rangers | 0.3247 | NCSSM Zero Robotics | 0.8199 | W | View Sim |
| 2016-10-01 04:24:11 | Lville Prog | 0.64302 | NCSSM Zero Robotics | 0.81872 | W | View Sim |
| 2016-10-01 04:24:11 | RedShift | 0.1 | NCSSM Zero Robotics | 1.33038 | W | View Sim |
| 2016-10-01 04:24:10 | Cora's Eleven | 0.82074 | NCSSM Zero Robotics | 0.82167 | W | View Sim |
| 2016-10-01 04:24:11 | Infinite Zero | 0.1 | NCSSM Zero Robotics | 1.3088 | W | View Sim |
| 2016-10-01 04:24:11 | BB&N Knights | 0.1 | NCSSM Zero Robotics | 0.0 | L | View Sim |
| 2016-10-01 04:24:10 | ICARUS | 1.15516 | NCSSM Zero Robotics | 0.81925 | L | View Sim |
| 2016-10-01 04:24:11 | Venera - 14 | 0.67139 | NCSSM Zero Robotics | 0.82033 | W | View Sim |
| 2016-10-01 04:24:11 | SetFermiForce | 0.1 | NCSSM Zero Robotics | 1.29953 | W | View Sim |
| 2016-10-01 04:24:11 | Ferrarisusa_ZRC | 0.1 | NCSSM Zero Robotics | 1.29739 | W | View Sim |
| 2016-10-01 04:24:10 | SpaceEagles | 95.65691 | NCSSM Zero Robotics | 0.82093 | L | View Sim |
Zero Robotics