Zero Robotics High School Tournament 2016
Info
Overview
Game Documents
Surveys
Australian Sponsor
ISS Preparation Tips
MIT Hotel Info
ISS Finals Packet-MIT
ISS Finals Webcast
ISS Final Results
Teams
Leaderboard
Submission Log
Teams-Alliance
| Draft Rank | Team 1 | Team 2 | Team 3 | Alliance Team |
|---|---|---|---|---|
| 1 | 2016 | SpaceLinguine | Zanneio Gunn Pointers | Zanneio Gunn Pointers |
| 2 | BACON-Cranbrery Pie | FermiAsteroidsCraig | Flying Quark Through Space | Flying Quark Through Space |
| 3 | Team SANTA | ProgNaughtical | P.R.O. | P.R.O. |
| 4 | Vinci-NCSSM-ZRM !!! | CYS BURGER | AGNELLITRONICSHo-kagoteatimeENTERPRISE | AGNELLITRONICSHo-kagoteatimeENTERPRISE |
| 5 | Keppler Hubble heROes | while(!asleep) sheep++; | CrabNebulaWaherlTeamAnomaly | CrabNebulaWaherlTeamAnomaly |
| 6 | Kuhl-Wall-Knights | Gallant Robotics Middle School | Challenger'SABVADARSCallisto | Challenger'SABVADARSCallisto |
| 7 | Major-AntliaDeltaFalmouthDeltaScuti | PalyRoboticsCora'sElevenMVZero | Team Rocket | Team Rocket |
| 8 | CosmicSparTech | HarmonicesMundiSpaceCookiesAmerica'sGreatestTeam | Joined Unique International Coding Experts (J.U.I.C.E.) | Joined Unique International Coding Experts (J.U.I.C.E.) |
| 9 | CoffeeOverflowOperarii&PeponesKalypso | PlasmaRoboticsVSATheGruCrew | Potomac Steel Invaders | Potomac Steel Invaders |
Zero Robotics